Community / Opt-in rankings
Leaderboards
Rankings include only collectors who chose to appear. Empty and unavailable data are never replaced with sample scores.
Most complete collections
| Rank | Collector | Tier | Pieces | Metric |
|---|---|---|---|---|
| 1 | Maya Complete | Brand Fan | 20 | 83% |
| 2 | Avery Archive | Brand Fan | 15 | 63% |
| 3 | Theo Rare | Brand Fan | 8 | 33% |
| 4 | Zara Speed | Brand Fan | 6 | 25% |
| 5 | Noah Hoodies | Brand Fan | 6 | 25% |
Rarity collectors
| Rank | Collector | Tier | Pieces | Metric |
|---|---|---|---|---|
| 1 | Theo Rare | Brand Fan | 8 | 4.88 / 39 |
| 2 | Avery Archive | Brand Fan | 15 | 3.27 / 49 |
| 3 | Maya Complete | Brand Fan | 20 | 3 / 60 |
| 4 | Zara Speed | Brand Fan | 6 | 2.5 / 15 |
| 5 | Noah Hoodies | Brand Fan | 6 | 2 / 12 |
Newest collectors
| Rank | Collector | Tier | Pieces | Metric |
|---|---|---|---|---|
| 1 | Maya Complete | Brand Fan | 20 | 5/28/2026 |
| 2 | Theo Rare | Brand Fan | 8 | 5/28/2026 |
| 3 | Zara Speed | Brand Fan | 6 | 5/28/2026 |
| 4 | Noah Hoodies | Brand Fan | 6 | 5/28/2026 |
| 5 | Avery Archive | Brand Fan | 15 | 5/18/2026 |
Season speed
| Rank | Collector | Tier | Pieces | Metric |
|---|---|---|---|---|
| 1 | Maya Complete | Brand Fan | 20 | 2 |
| 2 | Avery Archive | Brand Fan | 15 | 2 |
| 3 | Theo Rare | Brand Fan | 8 | 2 |
| 4 | Noah Hoodies | Brand Fan | 6 | 1 |
| 5 | Zara Speed | Brand Fan | 6 | 0 |
Category collections
| Rank | Collector | Tier | Pieces | Metric |
|---|---|---|---|---|
| 1 | Maya Complete | Brand Fan | 20 | 6 |
| 2 | Noah Hoodies | Brand Fan | 6 | 6 |
| 3 | Avery Archive | Brand Fan | 15 | 5 |
| 4 | Zara Speed | Brand Fan | 6 | 2 |
| 5 | Theo Rare | Brand Fan | 8 | 1 |